|
 |
| Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
| Sales Rank: |
0 |
 | | Style: |
Tablets |
 |
| Product No.: |
2101084208 |
 |
|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2100995285 | 2101085713 | 2101429463 | 2101090575 |
| On offer since | 28.09.2023 | 12.01.2024 | 12.06.2025 | 18.01.2024 |
| Price | 809,49 EUR | 371,09 EUR | 356,39 EUR | 365,19 EUR |
| Weight | 521 g | 433 g | 490 g | 433 g |
| Manufacturer | Microsoft | Samsung | TCL MOBILE | Samsung |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic |
| Display diagonal | 26.7 cm | 20.3 cm | 29.2 cm | 20.3 cm | | Display resolution | 1920 x 1280 pixels | 1920 x 1200 pixels | 2200 x 1440 pixels | 1920 x 1200 pixels | | Display brightness | 350 cd/m² | 600 cd/m² | 550 cd/m² | 600 cd/m² | | HD type | Full HD+ | WUXGA | 2.2K | WUXGA | | Native aspect ratio | 3:2 | 16:10 | 3:2 | 16:10 | | Processor manufacturer | Intel | Samsung | MediaTek | Samsung | | Processor family | Intel® N | MediaTek | Mediatek | Samsung Exynos | | Processor cores | 4 | 8 | 8 | 8 | | Internal memory | 8 GB | 6 GB | 8 GB | 6 GB | | Internal storage capacity | 256 GB | 128 GB | 256 GB | 128 GB | | Number of built-in speakers | 2 | 1 | 4 | 1 | | Number of microphones | 2 | 2 | 2 | 2 | | Rear camera type | Single camera | Single camera | Single camera | Single camera | | ITEMS | | | | |
| Rear camera resolution (numeric) | 8 MP | 13 MP | 8 MP | 13 MP | | Front camera | Yes | Yes | Yes | Yes | | Mobile network connection | No | Yes | No | Yes | | Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | | Bluetooth | Yes | Yes | Yes | Yes | | Product colour | Platinum | Green | Grey | Green | | Device type | Tablet PC | Mobile tablet | Mobile tablet | Mobile tablet | | Position location | No | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | | Platform | Windows | Android | Android | Android | | Operating system installed | Windows 11 Pro | Android 14 | Android 15 | Android 14 | | Width | 245 mm | 213.8 mm | 176.8 mm | 213.8 mm | | Depth | 175 mm | 10.1 mm | 6.5 mm | 10.1 mm | | Height | 8.3 mm | 126.8 mm | 260.5 mm | 126.8 mm | | AC adapter included | Yes | Yes | Yes | Yes | | Bluetooth version | 5.1 | 5.3 | 5.3 | 5.3 | | Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | | Form factor | Slate | Slider | Slate | Slate | | Face recognition | Yes | Yes | Yes | Yes | | ITEMS | | | | |
| more features | no information | bluetooth usb microsd | no information | bluetooth usb-c-buchse nano-sim |
Other interesting products in Tablets |
| Product Features Tablet PC | | Feature 3 | usb-c-jack | | Feature 2 | bluetooth | | Type(s) | | ChildPad | No | | Processor | | Processor | MediaTek | | Processor Core | 8 (Octa Core) | | Memory/RAM in GB | 4 | | Frequency in GHz | 2x 2,0 + 6x 1,8 | | CPU Model | MediaTek Helio G88 | | Graphic | | Graphics Processing Unit | Mali-G52 MC2 | | Equipment | | SIM Card Slot | No | | Operating System | Android 13 | | Gaming Tablet | No | | GPS Capable | Yes | | Control | Multi-Touch | | Storage | | Type(s) of Storage | Flash | | Type(s) of Memory Card | microSD | | Total Storage Capacity Flash in GB | 128 | | Total Storage Capacity (GB) | 128 | | Memory Card Slot | Yes | | max. Memory Card Size in GB | 1000 | | Ports | | USB-C | 1x USB-C 2.0 | | HDMI | No | | DisplayPort | No | | Audio Combi Jack | Yes | | Connectivity | | W-LAN | Yes | | W-LAN Standard | IEEE 802.11ac | | Communication | | UMTS/3G | No | | LTE/4G | No | | GSM/2G | Yes | | 5G | No | | Display | | Screen Diagonal in inch | 11,0 | | Screen Diagonal in cm | 27,94 | | Resolution in Pixels | 1920 x 1200 | | Display Type(s) | IPS / LCD | | Display Screen | Matt | | Aspect Ratio | 16:10 | | Camera | | Video Recording | Yes | | Resoultion of Main Camera in Mio. Pixel | 8,0 | | Resolution Front Camera in Mio. Pixel | 8,0 | | Main Camera | Yes | | Front Camera | Yes | | Energy Supply | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 7040 | | Battery Type(s) | Lithium-Ion | | General | | Width in mm | 255,26 | | Weight in g | 465 | | Height in mm | 166,31 | | Depth in mm | 7,15 | | Colour | Grey |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
|
 |
|