|
Compare with similar items |
| ITEMS | MAG 341CQPDE QD-OLED, Gaming Monitor | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101124324 | 2100845528 | 2101392215 | 2100808263 | 2098403045 |
| On offer since | 07.03.2024 | 30.03.2023 | 26.04.2025 | 03.03.2023 | 01.08.2018 |
| Price | 956,59 EUR | 277,19 EUR | 270,29 EUR | 271,29 EUR | 436,69 EUR |
| Weight | 8.8 kg | 8.70kg | 9.53kg | 8.24kg | 4.2 kg |
| Manufacturer | Msi | LENOVO | Gigabyte | Samsung | Ag Neovo Technology B.v. |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 86.4 cm | 60.5 cm | 68.6 cm | 86.4 cm | 38.1 cm | | Display resolution | 3440 x 1440 pixels | 2560 x 1440 pixels | 3840 x 2160 pixels | 3440 x 1440 pixels | 1024 x 768 pixels | | Native aspect ratio | 21:9 | 16:9 | 16:9 | 21:9 | 4:3 | | Display technology | QD-OLED | LED | LED | LED | LED | | Touchscreen | No | No | No | No | No | | HD type | UltraWide Quad HD | Quad HD | 4K Ultra HD | UltraWide Quad HD | XGA | | Panel type | OLED | IPS | SS-IPS | VA | VA | | Screen shape | Flat | Flat | Flat | Curved | Flat | | Contrast ratio (typical) | 1000:1 | 1000:1 | 1000:1 | 2500:1 | 2000:1 | | Display number of colours | 1.07 billion colours | 16.7 million colours | 1.07 billion colours | 16.7 million colours | 16.2 million colours | | Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 176 ° | | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 176 ° | | Built-in speaker(s) | No | No | No | No | Yes | | ITEMS | MAG 341CQPDE QD-OLED, Gaming Monitor | | | | |
| Built-in camera | No | No | No | No | No | | Built-in USB hub | Yes | Yes | No | No | No | | HDMI | Yes | Yes | Yes | Yes | Yes | | HDMI ports quantity | 2 | 1 | 2 | 1 | 1 | | HDMI version | 2.1 | 2.0 | 2.1 | 2.0 | 1.4 | | DisplayPorts quantity | 1 | 2 | 1 | 1 | 1 | | DisplayPort version | 1.4a | 1.4 | 1.4 | 1.4 | 1.2a | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | 10 cm | Yes | No | No | No | | Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 75 x 75 mm | 75 x 75,100 x 100 mm | | Energy efficiency class (SDR) | G | E | F | G | E | | Energy consumption (SDR) per 1000 hours | 50 kWh | 18 kWh | 26 kWh | 32 kWh | 11 kWh | | Width (with stand) | 812 mm | 539.5 mm | 613.7 mm | 806.6 mm | 380 mm | | Depth (with stand) | 318 mm | 199.7 mm | 172 mm | 272.6 mm | 155 mm | | Weight (with stand) | 8.8 kg | 5.7 kg | 3.61 kg | 5.6 kg | 4.6 kg | | Width (without stand) | 812 mm | 539.5 mm | 613 mm | 806.6 mm | 380 mm | | Depth (without stand) | 130 mm | 46.5 mm | 53.5 mm | 152.7 mm | 53.5 mm | | Height (without stand) | 361 mm | 323.7 mm | 369.6 mm | 380.9 mm | 315 mm | | Weight (without stand) | 6.67 kg | 3.8 kg | 5.32 kg | 5.2 kg | 4.2 kg | | ITEMS | MAG 341CQPDE QD-OLED, Gaming Monitor | | | | |
| Response time | 0.03 ms | 6 ms | 1 ms | 1 ms | 3 ms | | Product colour | Black | Black | Black | Black | Black | | Tilt angle range | -5 - 20 ° | -5 - 23.5 ° | -5 - 20 ° | -2 - 18 ° | 0 - 20 ° | | Energy efficiency scale | A to G | A to G | A to G | A to G | A to G | | Package width | 1200 mm | 620 mm | 740 mm | 901 mm | 470 mm | | Package depth | 250 mm | 160 mm | 500 mm | 441 mm | 199 mm | | Package height | 540 mm | 420 mm | 156 mm | 216 mm | 460 mm | | Package weight | 12.4 kg | 8.6 kg | 7.3 kg | 7.9 kg | 5.8 kg | | Stand included | Yes | Yes | Yes | Yes | Yes | | Cables included | DisplayPort HDMI Power | AC USB Type-C | DisplayPort Power | AC DisplayPort | AC Audio (3.5mm) VGA | | more features | no information | hdr usb-c-buchse | no information | hdr | no information |
Other interesting products in Monitors |
Technical specifications | Language |
Weight & dimensions | | Width (without stand) | 812 mm | | Width (with stand) | 812 mm | | Weight (without stand) | 6.67 kg | | Weight (with stand) | 8.8 kg | | Height (without stand) | 361 mm | | Height (with stand) | 427 mm | | Depth (without stand) | 130 mm | | Depth (with stand) | 318 mm | Power | | Power supply type | External | | Energy efficiency scale | A to G | | Energy efficiency class (SDR) | G | | Energy efficiency class (HDR) | G | | Energy consumption (SDR) per 1000 hours | 50 kWh | | Energy consumption (HDR) per 1000 hours | 50 kWh | | AC input voltage | 100 - 240 V | | AC input frequency | 50/60 Hz | Display | | sRGB coverage (typical) | 139.1 % | | Viewing angle, vertical | 178 ° | | Viewing angle, horizontal | 178 ° | | Viewable size, vertical | 33.7 cm | | Viewable size, horizontal | 80 cm | | Vertical scan range | 48 - 175 Hz | | Touchscreen | No | | Supported video modes | 1440p | | Supported graphics resolutions | 3440 x 1440 | | Screen shape | Flat | | Screen curvature rating | 1800R | | Response time measurement type | GTG (Gray to Gray) | | Response time (fast) | 0.03 ms | | Response time | 0.03 ms | | Pixel pitch | 0.232 x 0.232 mm | | Panel type | OLED | | Native aspect ratio | 21:9 | | Maximum refresh rate | 175 Hz | | Horizontal scan range | 31 - 274 kHz | | High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 | | High Dynamic Range (HDR) supported | Yes | | HD type | UltraWide Quad HD | | Display technology | QD-OLED | | Display resolution | 3440 x 1440 pixels | | Display number of colours | 1.07 billion colours | | Display diagonal | 86.4 cm | | Display brightness (peak) | 250 cd/m² | | Contrast ratio (typical) | 1000:1 | | Contrast ratio (dynamic) | 1500000:1 | | Colour gamut standard | DCI-P3 | | Colour gamut | 94 % | | Colour depth | 10 bit | | Aspect ratio | 21:9 | | Anti-glare screen | Yes | Ports & interfaces | | USB upstream port type | USB Type-A, USB Type-B, USB Type-C | | USB hub version | 2.0 | | USB Type-A downstream ports quantity | 2 | | Number of USB Type-C upstream ports quantity | 1 | | Number of USB Type-B upstream ports quantity | 1 | | Headphone outputs | 1 | | Headphone out | Yes | | HDMI version | 2.1 | | HDMI ports quantity | 2 | | HDMI | Yes | | DisplayPorts quantity | 1 | | DisplayPort version | 1.4a | | Built-in USB hub | Yes | Ergonomics | | VESA mounting | Yes | | Tilt angle range | -5 - 20 ° | | Tilt adjustment | Yes | | Swivelling | Yes | | Swivel angle range | -30 - 30 ° | | Pivot | No | | Panel mounting interface | 100 x 100 mm | | Height adjustment | Yes | | Cable lock slot | Yes | | Adjustable height (max) | 10 cm | Other features | | Width | 812 mm | | Weight | 8.8 kg | | Height | 427 mm | | Depth | 318 mm | Design | | Product colour | Black | | Market positioning | Gaming | | Frameless design | Yes | | Detachable stand | Yes | Performance | | NVIDIA G-SYNC | No | | AMD FreeSync | No | Multimedia | | Built-in speaker(s) | No | | Built-in camera | No | Packaging data | | Package width | 1200 mm | | Package weight | 12.4 kg | | Package type | Box | | Package height | 540 mm | | Package depth | 250 mm | Packaging content | | Stand included | Yes | | Cables included | DisplayPort, HDMI, Power |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "MAG 341CQPDE QD-OLED, Gaming Monitor" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|